PRODUCT
C45 Carbon Steel Round Bar
Message
Product Description
Product Parameters
| Product Name | Carbon Steel Round Bar |
| Diameter | 5.0mm-800mm |
| Length | 5800,6000 or customized |
| Surface | Black skin,Bright,etc |
| Material | S235JR,S275JR,S355JRS355K2,A36,SS400,Q235,Q355,C45, ST37,ST52,4140,4130,4330,etc |
| Standard | GB,GOST,ASTM,AISI,JIS,BS,DIN,EN |
| Technology | Hot rolling, Cold drawing, Hot forging |
| MOQ | 25tons |
Chemical Composition
| Standard | Grade | C | Mn | P | S | Si | Ni | Cr |
| ASTM A29 | 1045 | 0.43-0.50 | 0.60-0.90 | 0.04 | 0.050 | |||
| EN 10083-2 | C45/1.1191 | 0.42-0.50 | 0.50-0.80 | 0.03 | 0.035 | 0.4 | 0.4 | 0.4 |
| JIS G4051 | S45C | 0.42-0.48 | 0.60-0.90 | 0.03 | 0.035 | 0.15-0.35 |
Mechanical Properties
| Diameter d (mm) | Thickness t (mm) | 0.2 % proof stress (N/mm2) | Tensile strength (N/mm2) | Elongation A5(%) |
| <16 | <16 | min. 390 | min. 620 | min. 14 |
| <17-100 | <16<=100 | min. 305 | min. 305 | min. 16 |
| <101-250 | <100<250 | min. 275 | min. 560 | min. 16 |
Warehouse storage
The company was established in 2007 and covers an area of 60000 square meters. There are currently 1000 employees, including 40 senior engineers, 70 engineers, 260 professional technicians, and 30 production lines. The annual production capacity exceeds 9 million tons, and the pipeline circulation exceeds 8 million tons.

Packing and delivery
We have numerous customers around the world and our products are exported to multiple countries such as Asia, the Middle East, the Americas, Europe, Africa, etc. We enjoy a good reputation both domestically and internationally.

HONOR
RELATED PRODUCTS
MESSAGE
CONTACT US
PRODUCTS
◆
◆
◆
Copyright ©Dongte (China) Metal Products Sales Co., Ltd.